Innovation & Service in Belting  
   
   
   
   
AB LIGHTWEIGHT TECHNICAL CHART
                           
Article No. Belt Type Total Weight Working  Min. Temp (F) Anti- Surface  FDA AG Recommended Lacing
    Thickness   Tension Dia. Resistance Static Profile Hardness Surface Clipper Alligator Staple
    inch. Ib/ft2 PIW in Min….Max   Thickness Shore A Profile      
LIGHTWEIGHT PVC
40200 PVC120 COS Black .14 .96 120 2 0/+180F No Smooth PVC No No 1G 7 RS62
90009 PVC150 COS Black .165 1.08 150 3 0/+180F No Smooth  No No 2G 15 RS125
40201 PVC120 COS White .145 .96 120 2 0/+180F No Smooth  No No 1G or UX1LLSS 7 OR 7S RS62 / RS62S
90008 PVC200 COS Black .187 1.26 200 6 0/+180F No Smooth  No No 4G 25 375Hingle or R2
40202 PVC 150 FF Black .135 .84 150 3 0/+180F No Friction No No 1G 7 RS62
90010 PVC120 RT Black .230 1.08 120 2.5 0/+180F No RT No No 1G 7 RS62
LIGHTWEIGHT RUBBER
Article No. Belt Type Total Weight Working  Min. Temp (F) Anti- Surface  FDA AG Recommended Lacing
    Thickness   Tension Dia. Resistance Static Profile Hardness Surface Clipper Alligator Staple
    inch. Ib/ft2 PIW in Min….Max   Thickness Shore A Profile      
40070 RT2 SBR Black .25 1.1 150 3 0/+250F No RT No No 1G OR 2G 15 RS125
40016 COS2 NTR White .090 .57 70 2 0/+250F No Smooth Yes No 1D / UCM36SS 1 or 1S RS62 / RS62S
40017 COS3 NTR White .124 .75 105 2.5 0/+250F No Smooth Yes No 1A / UX1LLSPSS 7 or 7S RS62 / RS62S
90012 MC3 NTR White .254 1.09 150 2.5 0/+250F No Mini Cleat Yes No 1G / UX1LLSS 7 or 7S RS62 / RS62S
40327 PYR2 NTR White .137 .66 90 2 0/+250F No Pyramid Yes No 1D / UCM36SS 1 or 1S RS62 / RS62S
40022 SRT3 NTR White RFL .137 .86 50 2.5 0/+250F No Semi RT Yes No UX1LLSS 7 or 7S RS62 / RS62S
40023 RT3 NBR Brown .277 1.21 50 2.5 0/+250F No NBR RT No No 1G or 2G 15 RS125
40325 RT3 Gum Tan .281 1.08 180 3 -40/+250F No GUM RT No No 1G or 2G 15 RS125
44411 RT3 CBX Blue .30 1.26 90 2.5 0/+250F No Carbox RT No No 2G 15 RS125
90011 DT3 NBR Tan .358 1.54 225 3 -40/+250F No Diam Top No No 2G 15 RS125
41057 Nitrile EM12/2 0+P6 CBX Blue .248 1.02 120 2 -22/+266F No * * P6 UX1LLSP 7S 62S
NON-STANDARD TYPES
Article No. Belt Type Total Weight Working  Min. Temp (F) Anti- Surface  FDA AG Recommended Lacing
    Thickness   Tension Dia. Resistance Static Profile Hardness Surface Clipper Alligator Staple
    inch. Ib/ft2 PIW in Min….Max   Thickness Shore A Profile      
90014 PVC350 CBS Black .281 1.90 350 8-12 0/+180F No Smooth No No 5G 35 550 Hingle / R5
90015 PVC120 CT Black .230 1.08 120 2 0/+180F No Cres Top No No 1G 7 RS62
40049 SRT2 NTR White .109 .61 70 1.5 0/+250F No Semi RT No No 1A 1 or 1S RS62 or RS62S
40066 RT2 Gum Tan .265 1.2 150 2 -40/+250F No Gum RT No No 1G or 2G 15 RS125
40331 DT2 NBR Black .306 1.3 150 2.5 0/+250F No Diam Top No No 1G or 2G 15 RS62