Ammeraal Beltech
Thermoplastic Polyurethane 
Steel Reinforced Standard Line
            Tensile Strength per 50mm beltwidth Min Pulley
Belt Pitch Hardness Total  Temp   Weight Max load Max load Breaking  Normal  Back 
Type (mm)  Shore A Thick (mm) Range('C) Kg/m2 open end (N) welded (N) Load (N) flexing (mm) flexing (mm)
T5 steel 5 92 2.2 -10 + 80 2.1 1690 845 7650 15.05 23.05
T10 steel 10 92 4.5 -10 / 80 4.5 4200 2100 16050 36.35 61.8
T20 steel 20 92 8 -10 / 80 7.3 6500 3250 26500 92.65 156.3
AT5 steel 5 92 2.7 -10 / 80 3.4 3500 1750 12800 22.65 38.6
AT10 steel 10 92 4.5 -10 / 80 5.9 7500 3750 30000 55.45 77.7
AT20 steel 20 92 8 -10 / 80 9.7 11700 5850 32500 111.75 156.3
L steel 9.525 92 3.6 -10 / 80 3.9 3500 1750 14700 44.71 59.88
H steel 12.7 92 4.2 -10 / 80 4.3 3500 1750 14700 55.23 79.48
* high performance steel (L) cord